Bole, Addis Ababa
≈ 144,737 ETB/m²
Bedrooms
3
Bathrooms
3
Area
152 sqm
Parking
—
Generator
—
Water Tank
—
Elevator
—
Furnished
—
| Location | — |
|---|---|
| Ownership | — |
| Available from | Contact agent |
| Seen | 3 times |
| Listed | August 10, 2026 |
| Last updated | August 10, 2026 |
| Listing ID | — |
FIGA : NOAH – 22 ሚሊዮን ብር - 3 Beds | 3 Baths + MaidsR + Laundry + CK | 8F | 152 (138.8) sqm - #ቤቱ የሚገኘው ፊጋ ኖህ ሪልስቴት ውስጥ በሚገኝ የመኖሪያ መንደር ውስጥ ነው። ግቢው በውስጡ ጠንካራ ጥበቃ፣ የግቢ አስተዳደር፣ ሊፍት አውቶማቲክ ጀነሬተር፣ በቂ የመኪና ማቆሚያ፣ የከርሰ ምድር ውሃ አገልግሎቶች ሲኖሩት አፓርትመንቱ ያለበት ህንፃ G+10 ሆኖ የተገነባ እና በወለል 2 ቤቶች ብቻ ነው የሚገኙበት። ቤቱ ጥሩ እይታ፣ ጥሩ አየር ዝውውር እና ብርሃን ያገኛል። #Financial_Information • Estimated Rent: 100,000 ብር በወር ዶክመንት ዲጂታል ካርታ
📍 Located in Bole. Exact address shown after contacting the agent.
Explore Bole
Price trends, comparable sales and more listings in this area
Your estimated monthly outlay as an owner.
Mortgage assumes 30% down, 14% rate, 15-year term. Other lines are estimates that vary by property.
Addis Ababa's most transparent real estate marketplace
22,000,000 ETB
* Estimates only. Contact the bank for official rates and eligibility.
* 30% of income guideline.
22,000,000 ETB
🛏 3 beds
🛁 3 baths
📐 152 sqm
Per sqm
144,737 ETB
Listed
87 days ago
Your message goes directly to Kirubel.
80 ETB
1 ETB/m²
Est. 1 ETB/mo
Bole
View Details95 ETB
1 ETB/m²
Est. 1 ETB/mo
Bole
View DetailsAddisRealty verifies agent identity and license but cannot guarantee all listing details. Always verify ownership independently before any payment.