Bole, Addis Ababa
≈ 122,449 ETB/m²
Bedrooms
3
Bathrooms
2
Area
147 sqm
Floor
6
Parking
—
Generator
—
Water Tank
—
Elevator
—
Furnished
—
| Location | — |
|---|---|
| Ownership | — |
| Available from | Contact agent |
| Seen | 2 times |
| Listed | August 12, 2026 |
| Last updated | August 12, 2026 |
| Listing ID | — |
- Bole Bulbula: "93 Mazoriya" Area - ✨17,999,000 ETB 3 Bedrooms | 2 Bathrooms + Laundry + Closed Kitchen | 6th Floor | 147 (125) sqm #The_Property The apartment is located in the Bole Bulbula neighborhood—specifically in the area commonly known as "93 Mazoriya"—within a G+11 residential building. The building features three units per floor and offers residents amenities such as a terrace, a borehole water supply, a backup generator, dedicated parking, and robust security services. #Financial_Information • Asking Price: 18,000,000 Birr • Total Area: 147 sqm (Gross) • Price per sqm: ~122,449 Birr • Monthly Rent: 100,000 Birr #Documentation • Has a digital title deed #Payment_Terms • Cash #STATUS_278 • Active @ July 28, 2026 #Agent_Commission 100% of 2% • Agent Commission (2%): 359,980 Birr • 100% of 2% – 100% of the 2% commission collected from the buyer goes directly to the sales agent who brought the buyer.
📍 Located in Bole. Exact address shown after contacting the agent.
Explore Bole
Price trends, comparable sales and more listings in this area
Your estimated monthly outlay as an owner.
Mortgage assumes 30% down, 14% rate, 15-year term. Other lines are estimates that vary by property.
Addis Ababa's most transparent real estate marketplace
18,000,000 ETB
* Estimates only. Contact the bank for official rates and eligibility.
* 30% of income guideline.
18,000,000 ETB
🛏 3 beds
🛁 2 baths
📐 147 sqm
🏢 6 floor
Per sqm
122,449 ETB
Listed
85 days ago
Your message goes directly to Kirubel.
80 ETB
1 ETB/m²
Est. 1 ETB/mo
Bole
View Details95 ETB
1 ETB/m²
Est. 1 ETB/mo
Bole
View DetailsAddisRealty verifies agent identity and license but cannot guarantee all listing details. Always verify ownership independently before any payment.