Bole, Addis Ababa
≈ 173,077 ETB/m²
Bedrooms
3
Bathrooms
3
Area
208 sqm
Parking
—
Generator
—
Water Tank
—
Elevator
—
Furnished
—
| Location | — |
|---|---|
| Ownership | — |
| Available from | Contact agent |
| Seen | 1 times |
| Listed | August 10, 2026 |
| Last updated | August 10, 2026 |
| Listing ID | — |
#ቤቱ የሚገኘው ቦሌ ካርጎ ዋና አስፓልት ላይ ሲሆን B+G+10 በሆነ ዘመናዊ የመኖሪያ ህንፃ ውስጥ ይገኛል። በእያንዳንዱ ወለል 2 ቤቶች ብቻ ያሉት በመሆኑ ጸጥ ያለ እና ምቹ የመኖሪያ አካባቢን ያቀርባል። ህንፃው ለነዋሪዎች የሚያቀርባቸው አገልግሎቶች፦ ▪️ Smart Door System ▪️ Smart Elevator (13 ሰዎችን የሚይዝ) ▪️ Automatic Backup Generator ▪️ በቂ የከርሰ ምድር ውሃ ታንከር ▪️ የመኪና ማቆሚያ (Parking) ▪️ የጋራ መዝናኛ ቦታ (Rooftop Garden) ▪️ Reception Lobby ▪️ 24/7 በCCTV Camera የታገዘ ዘመናዊ ደህንነት ▪️ የህንፃ አስተዳደር (Professional Building Management) ቤቱ ጥሩ የከተማ እይታ ያለው ሰፊ በረንዳ ያለው ሲሆን፣ ለመኖሪያም ሆነ ለኢንቨስትመንት እጅግ ተስማሚ ነው። 💰 Financial Information ▪️ Asking Price: 35,000,000 ETB ▪️ Rental Status: Vacant ▪️ Estimated Rent: $2,500 / Month ▪️ Service Fee: 120,000 ETB / Year ▪️ Target Tenant Profile: Expats | Diplomats | Professionals 📅 Viewing Schedule ▪️ Available by Appointment Only #ዶክመንት ዲጂታል ካርታ
📍 Located in Bole. Exact address shown after contacting the agent.
Explore Bole
Price trends, comparable sales and more listings in this area
Your estimated monthly outlay as an owner.
Mortgage assumes 30% down, 14% rate, 15-year term. Other lines are estimates that vary by property.
Addis Ababa's most transparent real estate marketplace
36,000,000 ETB
* Estimates only. Contact the bank for official rates and eligibility.
* 30% of income guideline.
36,000,000 ETB
🛏 3 beds
🛁 3 baths
📐 208 sqm
Per sqm
173,077 ETB
Listed
87 days ago
Your message goes directly to Kirubel.
80 ETB
1 ETB/m²
Est. 1 ETB/mo
Bole
View Details95 ETB
1 ETB/m²
Est. 1 ETB/mo
Bole
View DetailsAddisRealty verifies agent identity and license but cannot guarantee all listing details. Always verify ownership independently before any payment.